The sizes, zoom percentages and paper weights that come up every day at a copier, in one place. Use the zoom calculator to go from any common size to another, then the tables for A, B, SRA and envelope sizes and what each paper weight is good for.
A sizes (ISO 216)
Each A size is half the one before it, and the sides always keep the same proportion (1 to the square root of 2), so a page scales from one size to the next without stretching. A0 is one square metre. South African offices use A4 for almost everything and A3 for plans, spreadsheets and posters.
| Size | Millimetres | Inches |
|---|---|---|
| A0 | 841 × 1189 | 33.1 × 46.8 |
| A1 | 594 × 841 | 23.4 × 33.1 |
| A2 | 420 × 594 | 16.5 × 23.4 |
| A3 | 297 × 420 | 11.7 × 16.5 |
| A4 | 210 × 297 | 8.3 × 11.7 |
| A5 | 148 × 210 | 5.8 × 8.3 |
| A6 | 105 × 148 | 4.1 × 5.8 |
| A7 | 74 × 105 | 2.9 × 4.1 |
| A8 | 52 × 74 | 2 × 2.9 |
Copier zoom percentages
The presets on a copier's zoom key, and what they do.
| From | To | Zoom |
|---|---|---|
| A3 | A4 | 70% |
| A4 | A5 | 70% |
| A3 | A5 | 49% |
| A4 | A6 | 49% |
| A4 | A3 | 141% |
| A5 | A4 | 141% |
| A6 | A4 | 200% |
| A4 | Letter | 93% |
| Letter | A4 | 97% |
| B4 | A4 | 84% |
| A2 | A3 | 70% |
Two A4 pages copied side by side onto one A4 sheet (2 in 1) are each reduced to 70%.
B, SRA and envelope sizes
B sizes sit between the A sizes, for posters and books. SRA sizes are a little larger than the A sizes so a printer can print to the edge and trim: SRA3 is the largest sheet many A3 copiers take on the bypass tray. C sizes are envelopes made to take an A sheet.
| Size | Millimetres | Inches |
|---|---|---|
| B1 | 707 × 1000 | 27.8 × 39.4 |
| B2 | 500 × 707 | 19.7 × 27.8 |
| B3 | 353 × 500 | 13.9 × 19.7 |
| B4 | 250 × 353 | 9.8 × 13.9 |
| B5 | 176 × 250 | 6.9 × 9.8 |
| B6 | 125 × 176 | 4.9 × 6.9 |
| SRA2 | 450 × 640 | 17.7 × 25.2 |
| SRA3 | 320 × 450 | 12.6 × 17.7 |
| SRA4 | 225 × 320 | 8.9 × 12.6 |
| Envelope | Millimetres | Takes |
|---|---|---|
| C3 | 324 × 458 | takes A3 flat |
| C4 | 229 × 324 | takes A4 flat |
| C5 | 162 × 229 | takes A4 folded once (A5) |
| C6 | 114 × 162 | takes A4 folded twice (A6) |
| DL | 110 × 220 | takes A4 folded in three |
Paper weights and what they are for
| Weight | Use | In a copier |
|---|---|---|
| 70 to 75 gsm | Everyday printing and drafts, lighter and cheaper | Any tray |
| 80 gsm | Standard copy paper for letters, forms and reports | Any tray |
| 90 to 100 gsm | Better letters, reports, double-sided printing with less show-through | Most trays |
| 120 gsm | Letterheads, flyers, menus | Often the bypass tray |
| 160 to 170 gsm | Light card, covers, invitations | Bypass tray on most office copiers |
| 200 to 250 gsm | Card, certificates, report covers | Bypass tray on A3 copiers that take it |
| 300 gsm and up | Business cards and postcards | Production machines or a copy shop |
Check the machine's specification for the heaviest paper each tray takes before you buy card. A ream of A4 80 gsm is 500 sheets and weighs about 2.5 kg; see the copy paper calculator.
Frequently asked questions
What is the size of A4 paper in mm?
What percentage reduces A3 to A4?
What is the difference between A3 and SRA3?
More copier tools
Calculators & tools
Size a copier, cost a page, compare lease and buy, and look up paper sizes
- Copier size calculatorThe speed class, A4 or A3 and the monthly volume a copier should be built for
- Cost per page calculatorWhat each page really costs in toner or ink, drum and paper, and against a click charge
- Lease vs buy calculatorBuying, leasing or renting a copier, with the click charges, over the same term
- Toner yield calculatorHow many pages a cartridge gives at your coverage, how long it lasts and when to reorder
- Copy paper calculatorReams, boxes, weight and cost of paper a month or a year, with double-sided savings
- Binding size calculatorThe comb or wire size for a document from its sheets and paper weight
- Photocopier dimensionsTypical sizes and weights of desktop, A3 and production copiers, and the space to leave
- Shredder security levelsThe P-1 to P-7 levels of DIN 66399: particle sizes and which documents need which
- Copier glossaryPPM, duty cycle, click charge, MFP, DADF, drum, fuser and other copier terms explained
